Cost-Effective Pharmaceutical & Chemical Industry Dry Granule Press Machine/Powder Roll Press Equipment is carefully designed by skilled designers. It is delicately designed to comply with the industry standard. For product inquiries, technical support, and other questions, you can reach us in any way stated on our 'Contact Us' page.
Customized | Customized | Condition | New |
Warranty | 1 Year | After-sales Service | Field Installation, Commissioning and Training |
Feature | High Working Efficiency | Raw Material | 304/316ss |
Key Selling Points | Easy to Operate;Long Service Life | Roller and Feed Speed Regulation Type | Electromagnetic Speed/Variable Frequency Speed Con |
Video Outgoing-Inspection | Provided | Roll Size(mm) | Customized |
Roll Speed(Rpm) | Customized | Core Components | PLC, Motor, Pressure Vessel |
Roller Pressure | 20MPa | Transport Package | Standard Export Package |
Specification | 3.2 x2.5 x2.5M | Trademark | IVEN |
Origin | China | Production Capacity | Customized |
(Dry Granulator)Roller compactor adopts continuous feeding and discharging. integrates the extrusion, crushing and granulating functions, directly makes powder into granules. It is especially suitable for granulation of materials which are wet, hot, easily broken down or agglomerated. It has been widely used in pharmaceutical, food. chemical and other industries. In the pharmaceutical industry. granules made by the roller compactor can be directly pressed into tablets or filled into capsules.
1.Improved Flowability: IVEN Dry granulator improves the flow properties of powders, which can help to prevent clogging of equipment during manufacturing.
2.Enhanced Solubility: IVEN Dry granulator can increase the solubility of certain drugs, making them easier to dissolve and absorb in the body.
Item/ Model | LG-5 | LG-15 | LG-50 | LG-100 | LG-200 |
Feeding motor power(kw) | 0.37 | 0.55 | 0.75 | 2.2 | 4 |
Extruding motor power(kw) | 0.55 | 0.75 | 1.5 | 3 | 5.5 |
Granulating motor power(kw) | 0.37 | 0.37 | 0.55 | 1.1 | 1.5 |
Oil pump motor power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Water cooler power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Production capacity(kg/h) | 5 | 15 | 50 | 100 | 200 |
Weight(kg) | 500 | 700 | 900 | 1100 | 2000 |
ABOUT US
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.