Pharmaceutical Powder /Pellet/Granuale/ Soft Gel Fully Automatic Capsule Filling Machine is highly recognized by more and more people for its wide and useful application(s) in Pharmaceutical Equipment & Machinery. The long-term maintenance of strong market competitiveness is inseparable from the emphasis on talents and technology. Our featured Pharmaceutical Powder /Pellet/Granuale/ Soft Gel Fully Automatic Capsule Filling Machine providers ensure top quality product that will be ideal for all kinds of applications.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Capacity (Capsule/Min) | 100000 - 150000 |
Capsule Size | 3#, 0#, 00#, 2#, 4#, 1#, 5# | Capacity | 6000 Bottles/Hour |
Bottle-Air Washing Number | 30 | Filling Number | 18 |
Filling Accuracy(%) | 2 % | Filling Dosage | Powder |
Vacuum Pump Type | Water Ring | Transport Package | Wooden Case |
Specification | 1350*1370*2035 mm | Trademark | IVEN |
Origin | China | Production Capacity | Customized |
This Capsule Filling Machine is suitable for filling various domestic or imported capsules. This machine adopts electric and gas combined control, equipped with electronic automatic counting device, which can automatically complete the positioning, separation, filling, and locking of the capsules respectively, reducing labor intensity, improving production efficiency, and meeting the requirements of pharmaceutical hygiene. This machine is sensitive in action, accurate in filling dose, novel in structure, beautiful in appearance, and convenient in operation. It is the ideal equipment for filling capsule medicines in the pharmaceutical industry at present. ·
Model | NJP-1200 | NJP2200 | NJP3200 | NJP-3800 | NJP-6000 | NJP-8200 |
Output (Max Capsules /H) | 72000 | 132000 | 192000 | 228000 | 360000 | 492000 |
No. of die orifice | 9 | 19 | 23 | 27 | 48 | 58 |
Filling percentage | ≥99.9% | ≥ 99.9% | ≥ 99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Power (KW) | 380V 50HZ 5KW | 380V.50Hz 8KW | 380V.50Hz 10KW | 380V 50HZ 11KW | 380V 50HZ 15KW | 380V 50HZ 15KW |
Vacuum | -0.02~-0.08 Mpa | -0.08~-0.04Mpa | -0.08~-0.04Mpa | -0.08~-0.04 Mpa | -0.08~-0.04 Mpa | -0.08~-0.04 Mpa |
Machine dimensions | 1350×1020×1950 | 1200*1070*2100 | 1420*1180*2200 | 1600×1380×2100 | 1950×1550×2150 | 1798×1248×2200 |
Weight (kg) | 850 | 2500Kg | 3000Kg | 3500 | 4000 | 4500 |
Noise emission | <70 | < 73dB(A) | < 73dB(A) | <73 | <75 | <75 |
IVEN Can Do !
Turnkey Project for IV Solution Plant from A to Z
• Project Design
• Pharmaceutical Water Treatment
• Solution Preparation
• IV Solution Production Line
• Sterilization
• Inspections Packing
• Clean Room & HVAC
• Stability Chamber
• Laboratory Instruments
• Utilities
• Documentation & Qualification
• Installation, Commissioning, Training
• Service
ABOUT US
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.