The core competitiveness of a company is its capabilities in research and development.Shanghai IVEN Pharmatech Engineering Co., Ltd, as a technology-driven enterprise, has been striving forward to enhance our R&D capabilities and successfully developed Tablet Making Press Machine/ Solid Dose Compression Machine /Multi-Functional Tablet & Pill Press Machine with Customizable Tablet Designs. It has been proved that high-end technologies can contribute to the high-efficiency manufacturing process.In the field(s) of Pharmaceutical Equipment & Machinery,Tablet Making Press Machine/ Solid Dose Compression Machine /Multi-Functional Tablet & Pill Press Machine with Customizable Tablet Designs is widely accepted by users. After assessing the needs of customers and the market, we have successfully made Tablet Making Press Machine/ Solid Dose Compression Machine /Multi-Functional Tablet & Pill Press Machine with Customizable Tablet Designs have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Application | Pharmaceutical Food Industries;Medical; |
Use | Pharmaceutical, Chemical, Food and Electronic | Transport Package | Wooden Package |
Specification | 12000*950*1850mm | Trademark | IVEN |
Origin | China | HS Code | 8474802000 |
Production Capacity | Customized |
Model GZPK | 40 | 32 | 26 | |
No. of station | 40 | 32 | 26 | |
Capacity (tablets/h) | Max. | 260000 | 210000 | 160000 |
Rotation speed (rpm) | Min. | 30000 | 30000 | 30000 |
Max. | 105 | 105 | 87 | |
Min. | 11rps/min | 11rps/min | 11rps/min | |
Max.tablet diameter | 13 | 16 | 25 | |
Main pressure | 80KN | 80KN | 80KN | |
Pre-pressure | 20KN | 20KN | 20KN | |
Max.filling depth | 16mm | 16mm | 20mm | |
Dia. of die (mm) | 24.01 | 30.16 | 38.1 | |
Length of punch (mm) | 133.6 | 133.6 | 133.6 | |
Main motor power | 7.5KW | 7.5KW | 11KW | |
Dimension (mm) | 1200*950*1850 | 1200*950*1850 | 1200*950*1850 | |
Net weight (KGS) | 1400 | 1400 | 1400 |
IVEN Can Do !
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.