Shanghai IVEN Pharmatech Engineering Co., Ltd has been strengthening the development of new products and has gained promising results. After the Multi-Layer Tablets / Pills Press Machine for Complex Tablet Designs was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. Shanghai IVEN Pharmatech Engineering Co., Ltd will continue to adopt scientific and advanced marketing strategies to focus on market expansion, forming a complete sales network across the world. Moreover, we will pay more attention to the talents gathering, ensuring innovative and competitive wisdom is distilled for the long-term development of our company.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Application | Pharmaceutical Food Industries;Medical; |
Transport Package | Wooden Package | Specification | 12000*950*1850mm |
Trademark | IVEN | Origin | China |
HS Code | 8474802000 | Production Capacity | Customized |
Model GZPK | 40 | 32 | 26 | |
No. of station | 40 | 32 | 26 | |
Capacity (tablets/h) | Max. | 260000 | 210000 | 160000 |
Rotation speed (rpm) | Min. | 30000 | 30000 | 30000 |
Max. | 105 | 105 | 87 | |
Min. | 11rps/min | 11rps/min | 11rps/min | |
Max.tablet diameter | 13 | 16 | 25 | |
Main pressure | 80KN | 80KN | 80KN | |
Pre-pressure | 20KN | 20KN | 20KN | |
Max.filling depth | 16mm | 16mm | 20mm | |
Dia. of die (mm) | 24.01 | 30.16 | 38.1 | |
Length of punch (mm) | 133.6 | 133.6 | 133.6 | |
Main motor power | 7.5KW | 7.5KW | 11KW | |
Dimension (mm) | 1200*950*1850 | 1200*950*1850 | 1200*950*1850 | |
Net weight (KGS) | 1400 | 1400 | 1400 |
IVEN Can Do !
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.