FDA-Approved Tablet/Pill Press Machine for Safe and Compliant Manufacturing is highly recognized by more and more people for its wide and useful application(s) in Pharmaceutical Equipment & Machinery. Technological innovation is an important factor for products to form core competitiveness and maintain competitive advantage. Shanghai IVEN Pharmatech Engineering Co., Ltd will continue to gather more industry elites and improve our technology to upgrade ourselves. We hope to achieve the goal of realizing independent production without relying on others' technologies.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Application | Pharmaceutical Food Industries;Medical; |
Diameter of Punch | Customized | Output Range(Tablets/H) | 34000-171000 |
Max Tablet Diameter | Customized | Product Material | 304 Stainless Steel |
Operating Machine | Touch Screen | Transport Package | Wooden Package |
Specification | 12000*950*1850mm | Trademark | IVEN |
Origin | China | HS Code | 8474802000 |
Production Capacity | Customized |
Model GZPK | 40 | 32 | 26 | |
No. of station | 40 | 32 | 26 | |
Capacity (tablets/h) | Max. | 260000 | 210000 | 160000 |
Rotation speed (rpm) | Min. | 30000 | 30000 | 30000 |
Max. | 105 | 105 | 87 | |
Min. | 11rps/min | 11rps/min | 11rps/min | |
Max.tablet diameter | 13 | 16 | 25 | |
Main pressure | 80KN | 80KN | 80KN | |
Pre-pressure | 20KN | 20KN | 20KN | |
Max.filling depth | 16mm | 16mm | 20mm | |
Dia. of die (mm) | 24.01 | 30.16 | 38.1 | |
Length of punch (mm) | 133.6 | 133.6 | 133.6 | |
Main motor power | 7.5KW | 7.5KW | 11KW | |
Dimension (mm) | 1200*950*1850 | 1200*950*1850 | 1200*950*1850 | |
Net weight (KGS) | 1400 | 1400 | 1400 |
IVEN Can Do !
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.