It is the utilization of technology that contributes to the high-efficiency manufacturing of the product. In the field(s) of Pharmaceutical Equipment & Machinery , it is highly accepted and widely used. We manufacture it in a variety of color and styles. Affordable and Efficient Tablet/ Pill Press Machine for Laboratory or Pharmaceutical Use,as one of our best and latest products, deserved to be noticed widely and displayed to customers around the world.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Application | Pharmaceutical Food Industries;Medical; |
Max. Dia of Tablet | Customized | Max. Tablet Thickness | Customized |
Max. Filling Depth | Customized | Main Pressure | 100kn |
Diameter of Punch | Customized | Transport Package | Wooden Package |
Specification | 12000*950*1850mm | Trademark | IVEN |
Origin | China | HS Code | 8474802000 |
Production Capacity | Customized |
This High Speed Tablet Press Machine uses a programmable controller and a large-screen color touch screen man-machine interface for control operations. The pressure of the punch is detected by an imported pressure sensor to achieve real-time pressure detection and analysis. Automatically adjust the powder filling depth of the tablet press to realize automatic control of tablet production. At the same time, it monitors the mold damage of the tablet press and the supply of powder, which greatly reduces the production cost, improves the qualification rate of the tablets, and realizes one-person multi-machine management.
Automatic high-speed rotary tablet press machine
Model GZPK | 40 | 32 | 26 | |
No. of station | 40 | 32 | 26 | |
Capacity (tablets/h) | Max. | 260000 | 210000 | 160000 |
Rotation speed (rpm) | Min. | 30000 | 30000 | 30000 |
Max. | 105 | 105 | 87 | |
Min. | 11rps/min | 11rps/min | 11rps/min | |
Max.tablet diameter | 13 | 16 | 25 | |
Main pressure | 80KN | 80KN | 80KN | |
Pre-pressure | 20KN | 20KN | 20KN | |
Max.filling depth | 16mm | 16mm | 20mm | |
Dia. of die (mm) | 24.01 | 30.16 | 38.1 | |
Length of punch (mm) | 133.6 | 133.6 | 133.6 | |
Main motor power | 7.5KW | 7.5KW | 11KW | |
Dimension (mm) | 1200*950*1850 | 1200*950*1850 | 1200*950*1850 | |
Net weight (KGS) | 1400 | 1400 | 1400 |
IVEN Can Do !
Turnkey Project for IV Solution Plant from A to Z
• Project Design
• Pharmaceutical Water Treatment
• Solution Preparation
• IV Solution Production Line
• Sterilization
• Inspections Packing
• Clean Room & HVAC
• Stability Chamber
• Laboratory Instruments
• Utilities
• Documentation & Qualification
• Installation, Commissioning, Training
• Service
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.