Since its establishment, Shanghai IVEN Pharmatech Engineering Co., Ltd has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. Under the guidance of quality-oriented management theory, Shanghai IVEN Pharmatech Engineering Co., Ltd continually ride the development trend of the times and continuously implement the strategic transformation. Our aim is to not only satisfy the needs of customers but also create needs for them.
Condition | New | Warranty | 1 Year |
After-sales Service | Life Term Technical Support | Applicable Industry | Food, Pharmaceutical, Cosmetic, Chemicals |
Cutting Speed | 0-2900r/Min | Compressed Air | 0.4-0.6MPa |
Applicable Materials | Wet or Dry | Mixing Efficiency | 99.9% |
Application | Pharmaceuticals and Chemical Granulating | Name | Fluid Bed Granulator |
Temperature | Room Temperature to 120degreee | Working Time | 45-90minutes |
Function | Pelletizing and Drying | Pharmaceutical Industry | Make Granule for Tablet |
Professional Manufacturering | Strong Technical Power | Transport Package | Wooden Case |
Specification | Stainless steel | Trademark | IVEN |
Origin | China | Production Capacity | Customized |
The machine is a process machine widely applied for solid preparation production in the pharmaceutical industry. It has such functions as mixing, granulating, etc. It has been widely used in such industries as medicine, food, chemical industry, etc.
Technical parameters
Type/Item | SHL100/SHLG100 | SHL100/SHLG150 | SHL200/SHLG200 | SHL300/SHLG3000 | SHL400/SHLG400 | SHL500/SHLG500 | SHL600/SHLG600 | SHL800/SHLG800 |
Nominal volume (L) | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 |
Productive capacity(kg/batch) | 20-40 | 30-60 | 40-80 | 60-120 | 80-160 | 100-200 | 120-240 | 160-320 |
Mixing rotated speed(rpm) | 20-200 | 20-200 | 20-200 | 20-200 | 20-200 | 20-170 | 20-170 | 20-150 |
Mixing power (kw) | 11 | 15 | 22 | 30 | 30 | 37 | 45 | 55 |
Granulation rotated speed(rpm) | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 |
Granulation power (kw) | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 |
Whole particle rotated speed (rpm) | 300-900 | 300-900 | 300-900 | 300-900 | 300-900 | 300-900 | 300-900 | 300-900 |
Whole particle power(kw) | 1.1 | 1.5 | 3 | 4 | 4 | 5.5 | 5.5 | 5.5 |
Mesh number of whole particle (mesh) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
Working air pressure(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Air consumption (m³/min) | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 1 |
Weight (kg) | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | 3000 | 3500 |
ABOUT US
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.