After a long period of exploration,Shanghai IVEN Pharmatech Engineering Co., Ltd has launched Reducing Material and Energy Consumption OSD Machine Fluid Bed Granulator. The Pharmaceutical Equipment & Machinery product will supply to all over the world, such as Europe, America, Australia,Uganda , Oman ,Sri Lanka , Surabaya . In essence, product performance and its quality are largely decided by its raw materials. In terms of raw materials of Reducing Material and Energy Consumption OSD Machine Fluid Bed Granulator, they have gone through plenty of tests on their chemical components and performance. In this way, the manufacturing the pharmaceutical filling and packing machinery, pharmaceutical water treatment system, intelligent conveying and logistic system quality is guaranteed from the source.
Condition | New | Warranty | 1 Year |
After-sales Service | Field Installation, Commissioning and Training | Production Capacity (Kg/Batch) | 15/30--300/500 |
Dimension(L*W*H) | 1.5*1.3*5m--3.5*3.5*10m | Vessel Volume(L) | 45-1530 |
Fan Power(Kw) | 7.5-75 | Electric Heating Power(Kw) | 30-120 |
Steam Consumption(Kg/H) | 180-677 | Weight of Mian Machine(Kg) | 800-3500 |
Transport Package | Standard Export Package | Specification | 3.2 x2.5 x2.5M |
Trademark | IVEN | Origin | China |
Production Capacity | Customized |
item | value |
Place of Origin | China |
Machine Type | Granulator |
Output (kg/h) | 500 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2021 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Brand Name | IVEN |
Voltage | 220V-480V |
Dimension(L*W*H) | 1.5*1.3*5m--3.5*3.5*10m |
Weight (KG) | 2500 |
Power (kW) | 30 |
Warranty | 1 Year |
Key Selling Points | Easy to Operate |
Applicable Industries | Manufacturing Plant, Medical, pharmaceuticals |
Showroom Location | Egypt, Turkey, Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, Argentina, Algeria, Kazakhstan |
Product Name | Fluid bed granulator |
Vessel volume(L) | 45-1530 |
Production capacity (kg/batch) | 15/30--300/500 |
Fan power(kw) | 7.5-75 |
Electric heating power(kw) | 30-120 |
Steam pressure(MPa) | 0.4-0.6 |
Steam consumption(kg/h) | 180-677 |
Compressed air consumption(m³/min) | 0.4-1.8 |
Weight of mian machine(kg) | 800-3500 |
After-sales Service Provided | Online support;Field maintenance and repair service |
Send Messages
If you have any questions, use our contact form on our contact details page or call us to discuss this product further.